List of Books In Library
Course | Total No of Titles | Total No of Volumes |
B.Tech (CSE) | 1368 | 7650 |
B.Tech (ECE) | 2039 | 13028 |
UG Total | 3407 | 20678 |
M.Tech (IS) | 644 | 2997 |
M.Tech (DC) | 461 | 2085 |
M.Tech (RF) | 451 | 1978 |
M.Tech (SP) | 453 | 1734 |
PG Total | 2009 | 8794 |
Total | 5416 | 29462 |
Details of Journals
Library Stock | Total | Details |
Magazines | 20 | |
News papers | 11 | |
Reading Room | 2 | 150 Sq.m. each |
Journals | 187 | IEEE ASPP Expired |
Library Software | 1 | LibSys Expired |
Total no of E-books | 1166 |